Salary · CA · SOC 29-1127
Speech-Language Pathologist (SLP) salary in California, per year and per hour
BLS data for May 2025. Median, mean, and percentile pay for speech-language pathologists in California, with every metro area BLS publishes.
Source: BLS Occupational Employment and Wage Statistics, May 2025 estimates, released May 15, 2026. Publisher page
Quick answer
Run it in Rivvi
Benchmark speech-language pathologist pay in California
Benchmark in RivviFree to start, no card. Opens Rivvi, the AI workspace for healthcare teams, with this question filled in.
Speech-Language Pathologist pay in California vs the US
| Measure | CA annual | CA hourly | US annual |
|---|---|---|---|
| Median (50th percentile) | $118,970 | $57.20 | $97,870 |
| Mean (average) | $118,600 | $57.02 | $98,170 |
| 10th percentile | $79,750 | $38.34 | $62,900 |
| 25th percentile | $98,920 | $47.56 | $77,730 |
| 75th percentile | $135,070 | $64.94 | $114,570 |
| 90th percentile | $160,900 | $77.36 | $134,160 |
Employment in California: 16,930. Location quotient: 0.79 (1.0 = the national share of jobs).
Source: BLS Occupational Employment and Wage Statistics, May 2025. Publisher page
Speech-Language Pathologist salary by metro area in California
| Metro area | Median annual | Median hourly | Employed |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $109,740 | $52.76 | 4,800 |
| Riverside-San Bernardino-Ontario, CA | $118,560 | $57.00 | 2,120 |
| San Francisco-Oakland-Fremont, CA | $130,850 | $62.91 | 1,760 |
| San Diego-Chula Vista-Carlsbad, CA | $119,690 | $57.55 | 1,590 |
| Sacramento-Roseville-Folsom, CA | $126,360 | $60.75 | 1,030 |
| San Jose-Sunnyvale-Santa Clara, CA | $132,720 | $63.81 | 890 |
| Fresno, CA | $110,960 | $53.35 | 820 |
| Oxnard-Thousand Oaks-Ventura, CA | $115,060 | $55.32 | 530 |
| Bakersfield-Delano, CA | $117,350 | $56.42 | 310 |
| Stockton-Lodi, CA | $118,660 | $57.05 | 310 |
| Modesto, CA | $116,770 | $56.14 | 220 |
| Visalia, CA | $106,760 | $51.33 | 220 |
| Salinas, CA | $122,770 | $59.02 | 200 |
| Santa Maria-Santa Barbara, CA | $126,850 | $60.99 | 200 |
| Santa Rosa-Petaluma, CA | $127,470 | $61.28 | 160 |
| Chico, CA | $110,720 | $53.23 | 130 |
| Vallejo, CA | $124,440 | $59.83 | 130 |
| Redding, CA | $99,210 | $47.70 | 110 |
| Santa Cruz-Watsonville, CA | $118,670 | $57.05 | 110 |
| Merced, CA | $114,220 | $54.91 | 100 |
| San Luis Obispo-Paso Robles, CA | $115,560 | $55.56 | 100 |
| Yuba City, CA | $109,830 | $52.81 | 80 |
| El Centro, CA | $133,760 | $64.31 | 70 |
| Hanford-Corcoran, CA | $120,550 | $57.96 | 50 |
| Napa, CA | $123,870 | $59.56 | 50 |
Source: BLS Occupational Employment and Wage Statistics, May 2025. Publisher page
Related pages
- Speech-Language Pathologist salary in every state
- Speech-Language Pathologist salary in Colorado
- Speech-Language Pathologist salary in District of Columbia
- Dental Hygienist salary in California
- Registered Nurse salary in California
- Licensed Practical Nurse salary in California
- Certified Nursing Assistant salary in California
- How to become a Speech-Language Pathologist
- NPI taxonomy code 235Z00000X
- Diagnostic Medical Sonographer salary
- All healthcare salaries
Put this salary on your site
Free for career sites and schools. The box shows the BLS figures and period and links back here.
Questions
How much does an SLP make per hour in California?
The median hourly wage was $57.20 in May 2025, per BLS. The 10th percentile was $38.34 and the 90th was $77.36.
What is the average SLP salary in California?
BLS reports a mean (average) of $118,600 a year and a median of $118,970 for May 2025. The median is the middle wage; the mean is pulled up by the highest earners.
Do speech-language pathologists in California earn more than the US median?
The California median of $118,970 is 22% higher than the US median of $97,870 (BLS, May 2025).
How does California rank for speech-language pathologist pay?
California ranks 1 of 51 states (plus DC) by median annual wage for speech-language pathologists (BLS, May 2025).
Where do these numbers come from?
The BLS Occupational Employment and Wage Statistics survey, May 2025 estimates, SOC 29-1127. Figures BLS did not publish are left out.